Centrifugal Pumps

Filter  
  1. Manufacturer Berkeley Remove This Item
Clear All
Manufacturer  
Pump Style  
Pump Type  
Power  
Inlet Diameter  
Outlet Diameter  
Phase  
Pump Voltage  
Self Priming Pump  
Max Gallon Per Min (GPM) (See Pump Curve For Your Duty Point Estimates)  
Maximum Pressure (PSI)  
  1. 11 20 items
  2. 13 40 items
  3. 14 6 items
  4. 15 6 items
  5. 16 30 items
  6. 17 88 items
  7. 18 52 items
  8. 19 34 items
  9. 20 24 items
  10. 23 108 items
  11. 24 3 items
  12. 25 61 items
  13. 26 21 items
  14. 27 34 items
  15. 29 132 items
  16. 32 43 items
  17. 33 8 items
  18. 34 58 items
  19. 35 21 items
  20. 36 12 items
  21. 37 94 items
  22. 38 75 items
  23. 39 38 items
  24. 40 11 items
  25. 41 45 items
  26. 42 54 items
  27. 43 38 items
  28. 45 78 items
  29. 46 7 items
  30. 47 28 items
  31. 49 8 items
  32. 50 1 item
  33. 51 30 items
  34. 52 20 items
  35. 53 12 items
  36. 54 76 items
  37. 55 1 item
  38. 56 4 items
  39. 57 31 items
  40. 58 97 items
  41. 60 5 items
  42. 61 43 items
  43. 62 36 items
  44. 63 42 items
  45. 65 18 items
  46. 67 54 items
  47. 68 30 items
  48. 69 2 items
  49. 70 38 items
  50. 71 56 items
  51. 72 14 items
  52. 73 56 items
  53. 74 48 items
  54. 75 24 items
  55. 77 12 items
  56. 78 12 items
  57. 80 13 items
  58. 81 52 items
  59. 82 6 items
  60. 83 37 items
  61. 84 34 items
  62. 85 18 items
  63. 86 30 items
  64. 87 50 items
  65. 88 32 items
  66. 91 11 items
  67. 93 46 items
  68. 95 18 items
  69. 99 46 items
  70. 100 33 items
  71. 102 4 items
  72. 104 36 items
  73. 106 16 items
  74. 108 22 items
  75. 110 29 items
  76. 112 18 items
  77. 113 19 items
  78. 114 28 items
  79. 116 18 items
  80. 117 19 items
  81. 119 3 items
  82. 122 18 items
  83. 123 24 items
  84. 124 7 items
  85. 125 58 items
  86. 126 32 items
  87. 128 18 items
  88. 129 8 items
  89. 132 12 items
  90. 134 6 items
  91. 135 18 items
  92. 137 44 items
  93. 138 18 items
  94. 139 3 items
  95. 141 3 items
  96. 142 22 items
  97. 145 25 items
  98. 146 14 items
  99. 147 26 items
  100. 148 18 items
  101. 149 16 items
  102. 151 18 items
  103. 152 31 items
  104. 154 8 items
  105. 155 12 items
  106. 156 18 items
  107. 158 11 items
  108. 163 36 items
  109. 164 4 items
  110. 165 8 items
  111. 167 18 items
  112. 170 22 items
  113. 171 12 items
  114. 173 24 items
  115. 180 45 items
  116. 181 8 items
  117. 184 7 items
  118. 185 20 items
  119. 187 12 items
  120. 188 18 items
  121. 189 18 items
  122. 195 2 items
  123. 196 8 items
  124. 197 3 items
  125. 199 22 items
  126. 201 3 items
  127. 202 12 items
  128. 203 4 items
  129. 204 18 items
  130. 206 4 items
  131. 209 18 items
  132. 212 18 items
  133. 213 18 items
  134. 216 16 items
  135. 218 12 items
  136. 221 4 items
  137. 222 3 items
  138. 225 4 items
  139. 228 18 items
  140. 231 18 items
  141. 232 12 items
  142. 238 26 items
  143. 244 4 items
  144. 249 12 items
  145. 251 22 items
  146. 256 18 items
  147. 258 18 items
  148. 259 18 items
  149. 261 4 items
  150. 264 18 items
  151. 266 4 items
  152. 268 4 items
  153. 272 4 items
  154. 281 8 items
  155. 284 10 items
  156. 285 36 items
  157. 287 4 items
  158. 289 18 items
  159. 293 12 items
  160. 303 8 items
  161. 311 12 items
  162. 312 18 items
  163. 313 36 items
  164. 318 4 items
  165. 324 8 items
  166. 335 12 items
  167. 338 36 items
  168. 341 18 items
  169. 344 4 items
  170. 346 8 items
  171. 347 12 items
  172. 367 8 items
  173. 374 4 items
  174. 389 8 items
  175. 400 4 items
  176. 411 8 items
  177. 432 4 items
Max Total Head (Static)  
BEP Gallon Per Minute  
BEP Max PSI  
  1. 8 20 items
  2. 10 6 items
  3. 11 40 items
  4. 12 6 items
  5. 13 32 items
  6. 14 124 items
  7. 15 48 items
  8. 16 3 items
  9. 17 30 items
  10. 18 89 items
  11. 19 56 items
  12. 20 14 items
  13. 21 61 items
  14. 22 34 items
  15. 23 20 items
  16. 24 66 items
  17. 25 24 items
  18. 28 73 items
  19. 29 71 items
  20. 30 132 items
  21. 31 20 items
  22. 32 18 items
  23. 33 32 items
  24. 34 73 items
  25. 35 11 items
  26. 36 4 items
  27. 37 52 items
  28. 38 86 items
  29. 39 18 items
  30. 40 12 items
  31. 41 46 items
  32. 43 35 items
  33. 44 34 items
  34. 45 58 items
  35. 47 68 items
  36. 48 13 items
  37. 49 34 items
  38. 50 15 items
  39. 51 91 items
  40. 52 12 items
  41. 53 18 items
  42. 54 16 items
  43. 56 60 items
  44. 57 12 items
  45. 58 66 items
  46. 59 34 items
  47. 60 50 items
  48. 61 48 items
  49. 62 56 items
  50. 64 78 items
  51. 67 34 items
  52. 69 91 items
  53. 71 55 items
  54. 73 4 items
  55. 74 35 items
  56. 75 18 items
  57. 76 18 items
  58. 77 51 items
  59. 78 19 items
  60. 82 27 items
  61. 84 28 items
  62. 86 39 items
  63. 87 18 items
  64. 88 8 items
  65. 90 112 items
  66. 93 2 items
  67. 95 55 items
  68. 97 18 items
  69. 98 26 items
  70. 99 70 items
  71. 100 1 item
  72. 103 40 items
  73. 106 7 items
  74. 108 38 items
  75. 109 18 items
  76. 110 7 items
  77. 112 18 items
  78. 113 8 items
  79. 114 22 items
  80. 116 28 items
  81. 119 3 items
  82. 120 18 items
  83. 121 50 items
  84. 123 4 items
  85. 125 19 items
  86. 127 18 items
  87. 129 36 items
  88. 132 12 items
  89. 134 29 items
  90. 135 12 items
  91. 138 30 items
  92. 140 4 items
  93. 141 18 items
  94. 147 65 items
  95. 149 2 items
  96. 150 30 items
  97. 151 2 items
  98. 152 18 items
  99. 155 33 items
  100. 158 12 items
  101. 160 4 items
  102. 164 26 items
  103. 166 24 items
  104. 168 14 items
  105. 170 4 items
  106. 171 18 items
  107. 173 36 items
  108. 175 15 items
  109. 179 2 items
  110. 181 20 items
  111. 183 4 items
  112. 186 18 items
  113. 188 4 items
  114. 190 22 items
  115. 196 18 items
  116. 199 20 items
  117. 203 14 items
  118. 207 35 items
  119. 211 18 items
  120. 212 16 items
  121. 216 18 items
  122. 220 4 items
  123. 225 28 items
  124. 229 8 items
  125. 230 18 items
  126. 238 18 items
  127. 242 12 items
  128. 246 30 items
  129. 251 30 items
  130. 259 18 items
  131. 264 12 items
  132. 266 18 items
  133. 268 12 items
  134. 277 20 items
  135. 292 4 items
  136. 296 8 items
  137. 307 4 items
  138. 311 8 items
  139. 335 4 items
  140. 595 2 items
BEP Max Total Head (Static)  
Horsepower  
Engine/Motor Brand  
Housing Material  
Solids Handling  
Engine/Motor Type  
Pump RPM  
Port Type(s)  
Impeller Material  
Seal Material (Mechanical Or Other)  
Seal Type (Mechanical Or Other)  
Starting System  
Agency Compliance  
For Potable Water Use  
Temp. Range High (F)  
Stk. Itm.  
Free Shipping  

Items 1-12 of 4086

Set Descending Direction
Page
per page
© 2021 Absolute Water Pumps. All Rights Reserved.